Sample	FSC-A,, FSC-H subset/basos/Q2: CD63+,, CD203c+,Freq. of Parent
1: 1 no sens RPMI	0
2: 2 no sens IgE	5.38
3: 3 no sens 10000 ng/mL rDerp2	0
4: 4 no sens 1000 ng/mL rDerp2	0
5: 5 no sens 100 ng/mL rDerp2	0.012
6: 6 no sens 10 ng/mL rDerp2	0
7: 7 no sens 1 ng/mL rDerp2	0.025
8: 7.5 no sens fMLP	5.05
9: 8 1:99 H:P RPMI	0.021
10: 9 1:99 H:P IgE	8.19
11: 10 1:99 H:P 10000 ng/mL rDerp2	0.013
12: 11 1:99 H:P 1000 ng/mL rDerp2	0.013
13: 12 1:99 H:P 100 ng/mL rDerp2	0.012
14: 13 1:99 H:P 10 ng/mL rDerp2	0.013
15: 14 1:99 H:P 1 ng/mL rDerp2	0.038
16: 15 50:50 H:P RPMI	0.073
17: 16 50:50 H:P IgE	6.47
18: 17 50:50 H:P 10000 ng/mL rDerp2	15.1
19: 18 50:50 H:P 1000 ng/mL rDerp2	11.4
20: 19 50:50 H:P 100 ng/mL rDerp2	13.3
21: 20 50:50 H:P 10 ng/mL rDerp2	4.23
22: 21 50:50 H:P 1 ng/mL rDerp2	0.12
23: 21.5 50:50 H:P fMLP	6.44
24: 22 99:1 H:P RPMI	0.013
25: 23 99:1 H:P IgE	11.8
26: 24 99:1 H:P 10000 ng/mL rDerp2	0.069
27: 25 99:1 H:P 1000 ng/mL rDerp2	0.054
28: 26 99:1 H:P 100 ng/mL rDerp2	0.042
29: 27 99:1 H:P 10 ng/mL rDerp2	0.041
30: 28 99:1 H:P 1 ng/mL rDerp2	0
Mean	2.93
StdDev	4.69
